To track progress on COP26 Health Programme commitments, baselines for 88 countries and areas in ATACH have been established. Most information was collected between October 2023 and March 2024, with newer members submitting data as they joined. The baselines are updated regularly when countries confirm new developments.
Building on the initial baselines, updates on progress are collected periodically and updated below. This comprises information and documents on relevant activities completed by countries/areas, including:
- Vulnerability & Adaptation (V&A) assessment conducted since 2020;
- Health National Adaptation Plan (HNAP) developed or updated since 2020;
- GHG Emissions Assessment conducted for the health system since 2020;
- Low-Carbon and Sustainable Health Systems (LCSHS) Action Plan / Road Map developed since 2020.
Relevant country documents (e.g. V&A assessments, HNAPs, GHG assessments and action plans) can be viewed in the country table below.
Global summary
Summary of baselines obtained from 88 countries/areas which are members of ATACH. All results refer to 2020 or later.
Last update of graphs: June 2025
V&A assessment completed/ updated since 2020
HNAP completed/updated since 2020
GHG emissions assessment conducted for the health system since 2020
LCSHS Action Plan / Road Map developed since 2020





Regional summaries
Summary of baselines per WHO region (N: ATACH countries/areas providing responses). All results refer to 2020 or later.
Africa (N=29)
V&A assessment completed

HNAP developed

GHG emissions assessment conducted

LCSHS Action Plan developed


Summary by country/area
Country/Area | V&A Assessment completed/ updated since 2020 (Supporting partners) | HNAP completed/updated since 2020 (Supporting partners) | Climate financing received, covering 2020 or later (Funding source) | GHG emissions assessed for health system since 2020 (Supporting partners) | LCSHS action plan for health system developed since 2020 (Supporting partners) |
---|---|---|---|---|---|
Argentina | 2023 | Yes (GCF) | |||
Australia | Started | Started | 2024 | Started | |
Austria | Started | Started | Started | 2024 | |
Azerbaijan | |||||
Bahamas | 2022 | 2024 | Yes (GCF) | ||
Bahrain | Started | ||||
Bangladesh | 2023 (WHO) | Before 2020 | Started (WHO) | ||
Belgium | 2021 (Sciensano, Möbius, VITO) | 2025 (HCWH, Arup) | 2025 (HCWH, Arup) | ||
Belize | Started | ||||
Bhutan | Before 2020 | 2023 (WHO) | Yes (GCF) | ||
Botswana | |||||
Brazil | Before 2020 | ||||
Brunei Darussalam | |||||
Burkina Faso | Before 2020 (WHO) | ||||
Cabo Verde | Started | 2023 (WHO) | |||
Canada | 2022 (Various) | 2023 (Various) | Started | Started | |
Central African Republic | Started (WHO, World Bank) | Started (World Bank) | Yes (World Bank) | ||
Chile | Before 2020 (UNDP) | Started | Started | ||
Colombia | Started | 2021 (NDC Partnership, AECID, EU, UNDP, Germany) | Started (HCWH) | Started | |
Congo | |||||
Costa Rica | Before 2020 (UNDP, IUCN, AECID, FIIAP, ECLAC), Started | ||||
Côte d'Ivoire | Started | 2021 | Started | ||
Democratic Republic of the Congo | Started | ||||
Dominican Republic | Started | Yes (PEPFAR/US CDC) | |||
Ecuador | 2020 | 2023 | |||
Egypt | Started | Started | |||
Ethiopia | Before 2020 | 2023 (WHO, World Bank, USAID) | Yes (FCDO) | ||
Fiji | 2023 (KOICA) | 2023 (KOICA) | Yes (KOICA, GCF, GEF, USAID, New Zealand) | Started | Started (KOICA) |
France | 2024 | 2024 | 2023 (Shift Project) | 2023 (Shift Project) | |
Gabon | |||||
Georgia | Started | Yes (UNDP) | 2022 (UNDP) | Started | |
Germany | 2021 | 2024 | 2023 (PIK) | ||
Ghana | Started | Yes (GIZ, AFD, World Bank) | |||
Guinea (Republic of) | Started (WHO) | Before 2020 | 2023 (WHO, Wellcome Trust) | 2023 (WHO, Wellcome Trust) | |
Indonesia | 2023 (WHO) | ||||
Iran (Islamic Republic of) | 2020 | Started | Started (WHO) | ||
Iraq | Started (WHO) | Started (WHO) | |||
Ireland | Before 2020 | Before 2020 | Started (HCWH) | 2023 (Health Service Executive) | |
Jamaica | Started (Various), last 2021 | Started | Yes (World Bank, FCDO, ERDF, GCF, IDB) | ||
Japan | 2020 | 2023 | 2022 | 2024 | |
Jordan | Started (WHO) | Started (WHO) | Started | ||
Kenya | Started (Netherlands) | Yes (Belgium) | Started | Started | |
Kuwait | Started | ||||
Lao People's Democratic Republic | 2021 (WHO, UNFCCC) | 2023 (WHO, UNDP, GEF) | Yes (GCF, GEF) | Started | |
Lebanon | Started | ||||
Liberia | 2021 (UNDP) | 2020 (Conservation International, UNDP, EU) | |||
Madagascar | Started, before 2020 | Started (Réseau SPE) | Yes (FEM) | 2023 (GEF, Conservation International) | |
Malawi | Started, before 2020 | Yes (FCDO, NORAD) | Started | ||
Maldives | Started (WHO) | Started (WHO) | |||
Mauritania | 2021 (GIZ, WHO, UNDP) | 2023 (WHO, UNDP) | Yes (NDC partnership) | 2023 (WHO) | |
Morocco | Started (WHO, World Bank) | Yes (WHO, World Bank) | Started (WHO, World Bank) | 2023 | |
Mozambique | 2020 (WHO, USAID, Eduardo Mondlane University) | Started (WHO, Eduardo Mondlane University) | |||
Nepal | 2023 (WHO) | 2024 (WHO) | Yes (GEF) | 2024 (WHO, HCWH) | Started (WHO) |
Netherlands | Started (Various) | 2022 | 2023 | ||
New Zealand | 2024 | 2023 | 2022 | ||
Niger | |||||
Nigeria | 2024 (WHO, FCDO) | ||||
North Macedonia |
| Yes (World Bank & WBIF, EU, GCF) | 2024 (GIZ, GCF) | Yes (GIZ, GCF) | |
Norway | 2023 | 2023 | 2025 | ||
Occupied territories of Palestine, including East Jerusalem | Started (Deloitte, WHO) | Started | Yes (GCF) | ||
Oman | |||||
Pakistan | Started (WHO, FCDO) | Yes (GCF, FCDO) | |||
Panama | 2021 | ||||
Peru | Started | 2022 | Started | ||
Philippines | Started (Various) | Started (ADB, HCWH) | 2020 (ADB) | ||
Poland | |||||
Rwanda | Started (WHO) | Started (WHO) | |||
Sao Tome and Principe | |||||
Senegal | Started, last 2023 (Save the Children, UNICEF) | Started (FEM) | |||
Seychelles | 2022 (Ecowatt) | Yes (EU) | |||
Sierra Leone | 2023 (World Bank) | ||||
Somalia | |||||
Spain | Started | 2022 | Started (ECODES) | Started | |
Sri Lanka | Started (ADB, Global Green Growth Institute) | Before 2020 | |||
Thailand | Before 2020 (WHO) | 2023 | Yes (GIZ) | Started | Started |
Timor-Leste | Started, Before 2020 | 2022 (WHO) | Yes (GEF) | Started | Started (WHO, HCWH) |
Togo | 2020 (GIZ) | 2020 (GIZ) | Yes (Wellcome Trust) | ||
Tunisia | Started (WHO) | Started (WHO) | |||
Türkiye | 2022 (WHO, UNFCCC, NORAD) | 2023 (Various) | |||
Uganda | 2023 (Rockefeller Foundation) | 2024 (Rockefeller Foundation) | Yes (Rockefeller Foundation) | ||
United Arab Emirates | 2023 (WHO) | 2023 (WHO) | Started (WHO) | Started (WHO) | |
United Kingdom of Great Britain and Northern Ireland | 2021 | 2023 | 2024
| 2023 | |
United Republic of Tanzania | Before 2020 | Before 2020 | Yes (NORAD) | ||
United States of America | 2023 | 2023 | |||
Viet Nam | 2023 (ADB, UNDP, WHO) | Before 2019 (ADB) | Started | ||
Yemen | Started | ||||
Zambia | 2023 (WFP, FAO, UNICEF, World Vision, CRS) | Before 2020 (UNDP) | |||
Zimbabwe |
Last updated: June 2025
Abbreviations: ADB = Asian Development Bank, CRS = Catholic Relief Services, ECLAC = Economic Commission for Latin America and the Caribbean, ECODES = Fundación Ecología y Desarrollo, ERDF = European Regional Development Fund, EU = European Union, FCDO = UK's Foreign, Commonwealth & Development Office, FIIAPP = Fundación Internacional y para Iberoamérica de Administración y Políticas Públicas, GCF = Green Climate Fund, GEF = Global Environment Facility, GIZ = Deutsche Gesellschaft für Internationale Zusammenarbeit, HCWH = Healthcare without Harm, IUCN = International Union for Conservation of Nature, IDB = Inter American Development Bank, KOICA = Korean International Cooperation Agency, NORAD = Norwegian Agency for Development Cooperation, PEPFAR = The US Presidents's Emergency Plan for AIDS Relief, PIK = Potsdam Institute for Climate Impact Research, Réseau SPE = Réseau Santé, Population et Environnement, US CDC = US Center for Disease Control, USAID = United States Agency for International Development
*The recommended citation is: World Health Organization. ATACH baselines by country/area in 2023-2024. [dataset]. World Health Organization: Geneva. 2025. Available from: https://www.atachcommunity.com/our-impact/commitment-tracker/atach-baselines