Search for country documents
The ATACH country documents repository features key documents developed by ATACH member countries/areas in their work on climate change and health, including:
- Vulnerability and adaptation assessments (VAA);
- Health National Adaptation Plans (HNAP);
- Heat-Health Adaptation Plans (HHAP);
- Greenhouse gas emissions assessments;
- Mitigation Action Plans/Roadmaps.
How to use this Repository:
Search by keyword or use the filters provided (on the right-hand side for desktop devices or end of the page for mobile devices) to refine the list of documents displayed. Documents can be filtered by country/area, region and type. Additional features and filters to facilitate navigation of the repository will be developed soon. If you have any suggestions for the Repository or would like to share any country documents, please contact atach@who.int.
Order by:
| Country/area | Title | Document Type | Year | Languages |
|---|---|---|---|---|
| Australia | Estimates of Australian Health System Greenhouse Gas Emissions, 2021-22 | GHG Assessment | 2024 | English |
| Austria | Strategie klimaneutrales Gesundheitswesen | Mitigation action plan/roadmap | 2024 | German |
| Bangladesh | Health Vulnerability and Adaptation Assessment of Climate Change Impact in Bangladesh | VAA | 2023 | English |
| Bangladesh | Bangladesh Health National Adaptation Plan (HNAP) | Health National Adaptation Plan (HNAP) | 2018 | English |
| Belgium | Impact of climate change on the healthcare system in Belgium | VAA | 2021 | English |
| Belgium | Greenhouse gas emissions of the Belgian health care sector | GHG Assessment | 2025 | English |
| Belgium | Belgian roadmap for health care decarbonisation | Mitigation action plan/roadmap | 2025 | English |
| Bhutan | Assessment of health vulnerability and adaptation to climate change | VAA | 2012 | English |
| Brazil | Plano Nacional de Adaptação à Mudança do Clima- Estratégia de Saúde | Health National Adaptation Plan (HNAP) | 2016 | Portuguese |
| Burkina Faso | Apport d’évaluation de la vulnérabilité et de l’adaptation du secteur de la santé aux changements climatiques, Burkina Faso | VAA | 2017 | French |
Leafs indicates ATACH Member