Search for country documents
The ATACH country documents repository features key documents developed by ATACH member countries/areas in their work on climate change and health, including:
- Vulnerability and adaptation assessments (VAA);
- Health National Adaptation Plans (HNAP);
- Heat-Health Adaptation Plans (HHAP);
- Greenhouse gas emissions assessments;
- Mitigation Action Plans/Roadmaps.
How to use this Repository:
Search by keyword or use the filters provided (on the right-hand side for desktop devices or end of the page for mobile devices) to refine the list of documents displayed. Documents can be filtered by country/area, region and type. Additional features and filters to facilitate navigation of the repository will be developed soon. If you have any suggestions for the Repository or would like to share any country documents, please contact atach@who.int.
Order by:
| Country/area | Title | Document Type | Year | Languages |
|---|---|---|---|---|
| Mozambique | Assessing the Vulnerability and Adaptation Needs of Mozambique’s Health Sector to Climate | VAA | 2020 | English |
| Nepal | Vulnerability and Adaptation Assessment of Climate Sensitive Diseases and Health Risks in Nepal | VAA | 2022 | English |
| Nepal | Health National Adaptation Plan- Climate Change Health Adaptation Strategy and Action Plan (2023-2030) | Health National Adaptation Plan (HNAP) | 2023 | Nepali, English |
| Nepal | Baseline assessment of GHG emissions of Nepal's health sector | GHG Assessment | 2024 | English |
| Netherlands | National Climate Adaptation Implementation Programme | Health National Adaptation Plan (HNAP) | 2023 | English |
| Netherlands | The environmental impact of the Dutch health-care sector beyond climate change: an input–output analysis | GHG Assessment | 2022 | English |
| Netherlands | Working together for sustainable healthcare | Mitigation action plan/roadmap | 2023 | Dutch |
| New Zealand | Health National Adaptation Plan 2024–2027 | Health National Adaptation Plan (HNAP) | 2024 | English |
| New Zealand | Greenhouse gas emissions inventory report - FY2022/23 | GHG Assessment | 2023 | English |
| Nigeria | Nigeria Climate Change and Health - National Vulnerability and Adaptation Assessment Report | VAA | 2024 | English |
Leafs indicates ATACH Member