Search for country documents
The ATACH country documents repository features key documents developed by ATACH member countries/areas in their work on climate change and health, including:
- Vulnerability and adaptation assessments (VAA);
- Health National Adaptation Plans (HNAP);
- Heat-Health Adaptation Plans (HHAP);
- Greenhouse gas emissions assessments;
- Mitigation Action Plans/Roadmaps.
How to use this Repository:
Search by keyword or use the filters provided (on the right-hand side for desktop devices or end of the page for mobile devices) to refine the list of documents displayed. Documents can be filtered by country/area, region and type. Additional features and filters to facilitate navigation of the repository will be developed soon. If you have any suggestions for the Repository or would like to share any country documents, please contact atach@who.int.
Order by:
| Country/area | Title | Document Type | Year | Languages |
|---|---|---|---|---|
| Ethiopia | Health National Adaptation Plan II (2024-2028) | Health National Adaptation Plan (HNAP) | 2024 | English |
| France | Plan National d’Adaptation au Changement Climatique (PNACC) 3 | Health National Adaptation Plan (HNAP) | 2025 | French |
| France | Décarboner la santé pour soigner durablement | GHG Assessment | 2023 | French |
| France | Feuille de route - Planification écologique du système de santé | Mitigation action plan/roadmap | 2023 | French |
| Germany | Klimawirkungs- und Risikoanalyse 2021 für Deutschland | VAA | 2021 | German |
| Germany | 2024 German Climate Adaptation Strategy | Health National Adaptation Plan (HNAP) | 2024 | German, English |
| Germany | Evidenzbasis Treibhausgasemissionen des deutschen Gesundheitswesens - GermanHealthCFP | GHG Assessment | 2023 | German |
| Guinea | Evaluation de la Vulnérabilité et de l'Adaptation (EVA) aux changements climatiques dans le secteur de la Santé | VAA | 2017 | French |
| Guinea | Plan d’action national d’adaptation de la santé publique au changement climatique | Health National Adaptation Plan (HNAP) | 2013 | French |
| Guinea | Rapport de l’évaluation de référence des émissions des gaz à effet de serre du système de santé de la guinée y compris les chaînes d’approvisionnements | GHG Assessment | 2023 | French |
Leafs indicates ATACH Member