Search for country documents
The ATACH country documents repository features key documents developed by ATACH member countries/areas in their work on climate change and health, including:
- Vulnerability and adaptation assessments (V&A);
- Health National Adaptation Plans (HNAP);
- Heat-Health Adaptation Plans (HHAP);
- Greenhouse gas emissions assessments;
- Mitigation Action Plans/Roadmaps.
How to use this Repository:
Search by keyword or use the filters provided (on the right-hand side for desktop devices or end of the page for mobile devices) to refine the list of documents displayed. Documents can be filtered by country/area, region and type. Additional features and filters to facilitate navigation of the repository will be developed soon. If you have any suggestions for the Repository or would like to share any country documents, please contact atach@who.int.
Order by:
| Country/area | Title | Document Type | Year | Languages |
|---|---|---|---|---|
| Japan | Climate Change Adaptation Plan | Health National Adaptation Plan (HNAP) | 2021 | English, Japanese |
| Ireland | Health impacts of climate change and the health benefits of climate change action | Vulnerability & adaptation assessment (V&A) | 2019 | English |
| Ireland | Health - Climate Change Sectoral Adaptation Plan 2019-2024 | Health National Adaptation Plan (HNAP) | 2019 | English |
| Ireland | HSE Climate action strategy 2023 - 2050 | Mitigation action plan/roadmap | 2023 | English |
| Guinea | Evaluation de la Vulnérabilité et de l'Adaptation (EVA) aux changements climatiques dans le secteur de la Santé | Vulnerability & adaptation assessment (V&A) | 2017 | French |
| Guinea | Plan d’action national d’adaptation de la santé publique au changement climatique | Health National Adaptation Plan (HNAP) | 2013 | French |
| Guinea | Rapport de l’évaluation de référence des émissions des gaz à effet de serre du système de santé de la guinée y compris les chaînes d’approvisionnements | GHG Assessment | 2023 | French |
| Guinea | Feuille de route du ministère de la santé et de l’hygiène publique pour un système de santé résilient au changement climatique, durable et sobre en carbone | Mitigation action plan/roadmap | 2022 | French |
| Germany | Klimawirkungs- und Risikoanalyse 2021 für Deutschland | Vulnerability & adaptation assessment (V&A) | 2021 | German |
| Germany | 2024 German Climate Adaptation Strategy | Health National Adaptation Plan (HNAP) | 2024 | German, English |
Leafs indicates ATACH Member